Explore Our Rates
Providing high-quality child care should be both nurturing and accessible for every family. Our tuition rates are designed to reflect the value of the care, education, and attention your child receives each day, while keeping affordability in mind. Below you’ll find details about our programs and pricing so you can choose the option that best fits your family’s needs.
Full Day Tuition
Effective April 16, 2024 - Rates are subject to change.
| School Age | 4 or 5 days/week | 3 days/week | 2 days/week |
|---|---|---|---|
| Pre-K Ages 3 - 5 (Not Potty Trained) | $180 | $160 | $140 |
| Pre-K Ages 3 - 5 (Potty Trained) | $170 | $150 | $120 |
| School Age 5K-12yrs | $170 | $150 | $120 |
Before & After School Tuition
| School Age | Flat Rate |
|---|---|
| Before School Only | $60 |
| After School Only | $60 |
| Before & After School | $110 |
Additional Rates & Fees
| Item | Fee |
|---|---|
| Daily Drop In Rate | $60 |
| Extra Days *All Programs and Ages* | $60 |
| Registration Fee Non-Refundable - Single | $50 |
| Registration Fee Non-Refundable - Family of 2 or more | $85 |
Faith Unity Fellowship Ministry
116 Liberty Ln Chestertown, MD 21620
443-282-0033
Donate and Support Our Mission
Copyright © 2026 | Powered by
churchtrac